<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Cholesterol Concerns</title>
	<atom:link href="http://www.cholesterolconcerns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cholesterolconcerns.com</link>
	<description>Learning to Deal With High Cholesterol</description>
	<lastBuildDate>Wed, 08 Apr 2009 04:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Health Tip: What&#8217;s Behind High Cholesterol? &#8211; BusinessWeek</title>
		<link>http://www.cholesterolconcerns.com/health-tip-whats-behind-high-cholesterol-businessweek-3/</link>
		<comments>http://www.cholesterolconcerns.com/health-tip-whats-behind-high-cholesterol-businessweek-3/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:59:35 +0000</pubDate>
		<dc:creator>fthomas</dc:creator>
				<category><![CDATA[High Cholesterol]]></category>

		<guid isPermaLink="false">http://www.cholesterolconcerns.com/health-tip-whats-behind-high-cholesterol-businessweek-3/</guid>
		<description><![CDATA[(HealthDay News) &#8212; high cholesterol is a major risk factor for heart disease. If your numbers are rising, there are a few possible reasons. The U.S. National Heart Lung and Blood Institute lists these factors that can affect blood cholesterol: A &#8230;]]></description>
			<content:encoded><![CDATA[<p>(HealthDay News) &#8212; <a href="http://www.cholesterolconcerns.com/go/highcholesterol/">high cholesterol</a> is a major risk factor for heart disease. If your numbers are rising, there are a few possible reasons. The U.S. National Heart Lung and Blood Institute lists these factors that can affect blood cholesterol: A &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholesterolconcerns.com/health-tip-whats-behind-high-cholesterol-businessweek-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Tip: What&#8217;s Behind High Cholesterol? &#8211; BusinessWeek</title>
		<link>http://www.cholesterolconcerns.com/health-tip-whats-behind-high-cholesterol-businessweek-2/</link>
		<comments>http://www.cholesterolconcerns.com/health-tip-whats-behind-high-cholesterol-businessweek-2/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:59:35 +0000</pubDate>
		<dc:creator>fthomas</dc:creator>
				<category><![CDATA[High Cholesterol]]></category>

		<guid isPermaLink="false">http://www.cholesterolconcerns.com/health-tip-whats-behind-high-cholesterol-businessweek-2/</guid>
		<description><![CDATA[(HealthDay News) &#8212; high cholesterol is a major risk factor for heart disease. If your numbers are rising, there are a few possible reasons. The U.S. National Heart Lung and Blood Institute lists these factors that can affect blood cholesterol: A &#8230;]]></description>
			<content:encoded><![CDATA[<p>(HealthDay News) &#8212; <a href="http://www.cholesterolconcerns.com/go/highcholesterol/">high cholesterol</a> is a major risk factor for heart disease. If your numbers are rising, there are a few possible reasons. The U.S. National Heart Lung and Blood Institute lists these factors that can affect blood cholesterol: A &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholesterolconcerns.com/health-tip-whats-behind-high-cholesterol-businessweek-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Tip: What&#8217;s Behind High Cholesterol? &#8211; BusinessWeek</title>
		<link>http://www.cholesterolconcerns.com/health-tip-whats-behind-high-cholesterol-businessweek/</link>
		<comments>http://www.cholesterolconcerns.com/health-tip-whats-behind-high-cholesterol-businessweek/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:59:35 +0000</pubDate>
		<dc:creator>fthomas</dc:creator>
				<category><![CDATA[High Cholesterol]]></category>

		<guid isPermaLink="false">http://www.cholesterolconcerns.com/health-tip-whats-behind-high-cholesterol-businessweek/</guid>
		<description><![CDATA[(HealthDay News) &#8212; high cholesterol is a major risk factor for heart disease. If your numbers are rising, there are a few possible reasons. The U.S. National Heart Lung and Blood Institute lists these factors that can affect blood cholesterol: A &#8230;]]></description>
			<content:encoded><![CDATA[<p>(HealthDay News) &#8212; <a href="http://www.cholesterolconcerns.com/go/highcholesterol/">high cholesterol</a> is a major risk factor for heart disease. If your numbers are rising, there are a few possible reasons. The U.S. National Heart Lung and Blood Institute lists these factors that can affect blood cholesterol: A &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholesterolconcerns.com/health-tip-whats-behind-high-cholesterol-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heed the danger signs &#8211; West Online</title>
		<link>http://www.cholesterolconcerns.com/heed-the-danger-signs-west-online-3/</link>
		<comments>http://www.cholesterolconcerns.com/heed-the-danger-signs-west-online-3/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:59:31 +0000</pubDate>
		<dc:creator>fthomas</dc:creator>
				<category><![CDATA[High Cholesterol]]></category>

		<guid isPermaLink="false">http://www.cholesterolconcerns.com/heed-the-danger-signs-west-online-3/</guid>
		<description><![CDATA[Ignore that expanding gut at your peril because it is a sign your liver is likely to be overloaded with fat and pouring artery-clogging cholesterol into your bloodstream. Obesity triggers faults in fat metabolism and transport in the blood, resulting &#8230;]]></description>
			<content:encoded><![CDATA[<p>Ignore that expanding gut at your peril because it is a sign your liver is likely to be overloaded with fat and pouring artery-clogging cholesterol into your bloodstream. Obesity triggers faults in fat metabolism and transport in the blood, resulting &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholesterolconcerns.com/heed-the-danger-signs-west-online-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heed the danger signs &#8211; West Online</title>
		<link>http://www.cholesterolconcerns.com/heed-the-danger-signs-west-online-2/</link>
		<comments>http://www.cholesterolconcerns.com/heed-the-danger-signs-west-online-2/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:59:31 +0000</pubDate>
		<dc:creator>fthomas</dc:creator>
				<category><![CDATA[High Cholesterol]]></category>

		<guid isPermaLink="false">http://www.cholesterolconcerns.com/heed-the-danger-signs-west-online-2/</guid>
		<description><![CDATA[Ignore that expanding gut at your peril because it is a sign your liver is likely to be overloaded with fat and pouring artery-clogging cholesterol into your bloodstream. Obesity triggers faults in fat metabolism and transport in the blood, resulting &#8230;]]></description>
			<content:encoded><![CDATA[<p>Ignore that expanding gut at your peril because it is a sign your liver is likely to be overloaded with fat and pouring artery-clogging cholesterol into your bloodstream. Obesity triggers faults in fat metabolism and transport in the blood, resulting &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholesterolconcerns.com/heed-the-danger-signs-west-online-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heed the danger signs &#8211; West Online</title>
		<link>http://www.cholesterolconcerns.com/heed-the-danger-signs-west-online/</link>
		<comments>http://www.cholesterolconcerns.com/heed-the-danger-signs-west-online/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:59:31 +0000</pubDate>
		<dc:creator>fthomas</dc:creator>
				<category><![CDATA[High Cholesterol]]></category>

		<guid isPermaLink="false">http://www.cholesterolconcerns.com/heed-the-danger-signs-west-online/</guid>
		<description><![CDATA[Ignore that expanding gut at your peril because it is a sign your liver is likely to be overloaded with fat and pouring artery-clogging cholesterol into your bloodstream. Obesity triggers faults in fat metabolism and transport in the blood, resulting &#8230;]]></description>
			<content:encoded><![CDATA[<p>Ignore that expanding gut at your peril because it is a sign your liver is likely to be overloaded with fat and pouring artery-clogging cholesterol into your bloodstream. Obesity triggers faults in fat metabolism and transport in the blood, resulting &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholesterolconcerns.com/heed-the-danger-signs-west-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Business and Tech Magazines. Sign up Today!</title>
		<link>http://www.cholesterolconcerns.com/free-business-and-tech-magazines-sign-up-today-5/</link>
		<comments>http://www.cholesterolconcerns.com/free-business-and-tech-magazines-sign-up-today-5/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:59:27 +0000</pubDate>
		<dc:creator>fthomas</dc:creator>
				<category><![CDATA[High Cholesterol]]></category>

		<guid isPermaLink="false">http://www.cholesterolconcerns.com/free-business-and-tech-magazines-sign-up-today-5/</guid>
		<description><![CDATA[Sponsored Link]]></description>
			<content:encoded><![CDATA[<p>Sponsored Link</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholesterolconcerns.com/free-business-and-tech-magazines-sign-up-today-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Business and Tech Magazines. Sign up Today!</title>
		<link>http://www.cholesterolconcerns.com/free-business-and-tech-magazines-sign-up-today-4/</link>
		<comments>http://www.cholesterolconcerns.com/free-business-and-tech-magazines-sign-up-today-4/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:59:27 +0000</pubDate>
		<dc:creator>fthomas</dc:creator>
				<category><![CDATA[High Cholesterol]]></category>

		<guid isPermaLink="false">http://www.cholesterolconcerns.com/free-business-and-tech-magazines-sign-up-today-4/</guid>
		<description><![CDATA[Sponsored Link]]></description>
			<content:encoded><![CDATA[<p>Sponsored Link</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholesterolconcerns.com/free-business-and-tech-magazines-sign-up-today-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol drug cuts vein clot risk by 40 percent &#8211; Turkishpress.com</title>
		<link>http://www.cholesterolconcerns.com/cholesterol-drug-cuts-vein-clot-risk-by-40-percent-turkishpresscom/</link>
		<comments>http://www.cholesterolconcerns.com/cholesterol-drug-cuts-vein-clot-risk-by-40-percent-turkishpresscom/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:59:25 +0000</pubDate>
		<dc:creator>fthomas</dc:creator>
				<category><![CDATA[High Cholesterol]]></category>

		<guid isPermaLink="false">http://www.cholesterolconcerns.com/cholesterol-drug-cuts-vein-clot-risk-by-40-percent-turkishpresscom/</guid>
		<description><![CDATA[The cholesterol-fighting drug rosuvastatin, marketed as Crestor to help fight high cholesterol, can help cut the risk of blood clots dramatically, according to research released Sunday. The study dubbed Jupiter &#8212; Justification for the Use of Statins &#8230;]]></description>
			<content:encoded><![CDATA[<p>The cholesterol-fighting drug rosuvastatin, marketed as Crestor to help fight <a href="http://www.cholesterolconcerns.com/go/highcholesterol/">high cholesterol</a>, can help cut the risk of blood clots dramatically, according to research released Sunday. The study dubbed Jupiter &#8212; Justification for the Use of Statins &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholesterolconcerns.com/cholesterol-drug-cuts-vein-clot-risk-by-40-percent-turkishpresscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai Hot Stocks-Index down, big caps, TT&amp;T fall? 9 mins ago</title>
		<link>http://www.cholesterolconcerns.com/thai-hot-stocks-index-down-big-caps-ttt-fall-9-mins-ago-2/</link>
		<comments>http://www.cholesterolconcerns.com/thai-hot-stocks-index-down-big-caps-ttt-fall-9-mins-ago-2/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:59:25 +0000</pubDate>
		<dc:creator>fthomas</dc:creator>
				<category><![CDATA[High Cholesterol]]></category>

		<guid isPermaLink="false">http://www.cholesterolconcerns.com/thai-hot-stocks-index-down-big-caps-ttt-fall-9-mins-ago-2/</guid>
		<description><![CDATA[but retail investors are likely to re-accumulate stocks, counting on a dip today to buy low and sell high later on a rebound,&#8217; Kim Eng Securities said in a research note. Bangkok Bank, the largest lender, fell 1.58 percent to 77.75 baht, PTT, the biggest]]></description>
			<content:encoded><![CDATA[<p>but retail investors are likely to re-accumulate stocks, counting on a dip today to buy low and sell high later on a rebound,&#8217; Kim Eng Securities said in a research note. Bangkok Bank, the largest lender, fell 1.58 percent to 77.75 baht, PTT, the biggest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholesterolconcerns.com/thai-hot-stocks-index-down-big-caps-ttt-fall-9-mins-ago-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

